<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#SciFund Challenge</title>
	<atom:link href="http://scifundchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scifundchallenge.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:35:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design tips for a killer presentation</title>
		<link>http://scifundchallenge.org/blog/2013/05/22/design-tips-for-a-killer-presentation/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/22/design-tips-for-a-killer-presentation/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:21:55 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4153</guid>
		<description><![CDATA[Yesterday I provided some motivation for why you should make a great presentation. Now that you are amped up, you should be ready to get to work. But what if you don&#8217;t know exactly what to do to separate your presentation from the rest? Well don&#8217;t worry, I got you covered. Today I&#8217;m going to [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/22/design-tips-for-a-killer-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of presenting your message</title>
		<link>http://scifundchallenge.org/blog/2013/05/21/the-importance-of-presenting-your-message/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/21/the-importance-of-presenting-your-message/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:22:34 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4148</guid>
		<description><![CDATA[As a scientist, more than likely, you&#8217;ve given at least one presentation about your research and you&#8217;ve seen you&#8217;re fair share of presentations as well. Unfortunately, many of those presentations were full of slides that looked like this: Many scientists easily lose sight of their message, or fail to realize that their message is hidden [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/21/the-importance-of-presenting-your-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcasting as a tool for science outreach</title>
		<link>http://scifundchallenge.org/blog/2013/05/21/podcasting-as-a-tool-for-science-outreach/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/21/podcasting-as-a-tool-for-science-outreach/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:44:39 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4123</guid>
		<description><![CDATA[Podcasting is my (Kelly Weinersmith&#8217;s) favorite way to do outreach. While blogging can feel like work after a long day of writing grants or manuscripts, podcasting always feels like my favorite past time (i.e., chatting about science with interesting people!). I also tend to over think my writing, which meant blog posts would take days [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/21/podcasting-as-a-tool-for-science-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach Training Class: Week 4</title>
		<link>http://scifundchallenge.org/blog/2013/05/19/outreach-training-class-week-4/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/19/outreach-training-class-week-4/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:04 +0000</pubDate>
		<dc:creator>Siouxsie Wiles</dc:creator>
				<category><![CDATA[Outreach class]]></category>
		<category><![CDATA[#SciFund]]></category>
		<category><![CDATA[Cory Forsyth]]></category>
		<category><![CDATA[Dianne Stronks]]></category>
		<category><![CDATA[Hillel Cooperman]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Nerdnite]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[Scott Berkun]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4111</guid>
		<description><![CDATA[Welcome to week 4 of the SciFund Challenge outreach training class for scientists! Last week we focused on delivering our message through blogging. This week we’re going to jump right into the deep end and have you deliver your message in person. We are going to use a very specific format called an Ignite talk. [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/19/outreach-training-class-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics as a tool for science outreach</title>
		<link>http://scifundchallenge.org/blog/2013/05/15/comics-as-a-tool-for-science-outreach/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/15/comics-as-a-tool-for-science-outreach/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:10:49 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Featured SciFund Blog Posts]]></category>
		<category><![CDATA[Featured Top]]></category>
		<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4041</guid>
		<description><![CDATA[There are nearly endless ways in which scientists can engage in outreach. In a series of blog posts we will explore a handful of outreach outlets, and share stories from people who use these outreach tools. First up, COMICS! Comics as a tool for science outreach We spoke with Maki Naro and Zach Weinersmith to [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/15/comics-as-a-tool-for-science-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach Training Class: Week 3</title>
		<link>http://scifundchallenge.org/blog/2013/05/11/outreach-training-class-week-3/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/11/outreach-training-class-week-3/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:14:21 +0000</pubDate>
		<dc:creator>Jai Ranganathan</dc:creator>
				<category><![CDATA[Featured SciFund Blog Posts]]></category>
		<category><![CDATA[Featured Top]]></category>
		<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4009</guid>
		<description><![CDATA[Welcome to week 3 of the SciFund Challenge outreach training class for scientists! Last week we focused on crafting our message. This week we&#8217;ll develop skills to deliver that message through blogging. This week&#8217;s exercise has five parts: A) take a look at a few science blogs, B) write a blog post, C) comment on [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/11/outreach-training-class-week-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Post your message box! #SciFund</title>
		<link>http://scifundchallenge.org/blog/2013/05/09/post-your-message-box-scifund/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/09/post-your-message-box-scifund/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:35:12 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[Outreach class]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=3999</guid>
		<description><![CDATA[The message box isn&#8217;t typically something you&#8217;d share with the public, but in the interest of education I thought I&#8217;d share mine so everyone can see what the goal of the message box is. My message box revolves around open notebook science and here is the final form: But it didn&#8217;t start there. I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/09/post-your-message-box-scifund/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#SciFund in PhD Comics (featuring Jai!)</title>
		<link>http://scifundchallenge.org/blog/2013/05/07/scifund-in-phd-comics-featuring-jai/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/07/scifund-in-phd-comics-featuring-jai/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:03:54 +0000</pubDate>
		<dc:creator>jebyrnes</dc:creator>
				<category><![CDATA[#SciFund in the Wild!]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Featured Top]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=3990</guid>
		<description><![CDATA[Today&#8217;s PhD Comics covers how the SciQuester and general crumminess of the science funding climate is affecting young scientists. In particular, it has a brief discussion of crowdfunding, and a great video interview with our own Jai Ranganathan. I personally love Jorge Cham&#8217;s portrayl of Jai (shown above). Nice work! What are you waiting for? [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/07/scifund-in-phd-comics-featuring-jai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach Training Class Week 1: Hangout Review</title>
		<link>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-1-hangout-review/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-1-hangout-review/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:48:06 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=3983</guid>
		<description><![CDATA[The first week of the first ever Scifund Outreach Course (Scifund Outreach 101) is now complete. Week 1 was mostly set up and getting familiar with the environment, as we requested students sign up for Twitter, Google+, Wikispaces (Scifund Wiki), and Google Groups, and then start playing around.  We also asked students to sign up [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-1-hangout-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outreach training class: week 2</title>
		<link>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-2/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:07:20 +0000</pubDate>
		<dc:creator>Jai Ranganathan</dc:creator>
				<category><![CDATA[Featured SciFund Blog Posts]]></category>
		<category><![CDATA[Featured Top]]></category>
		<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=3961</guid>
		<description><![CDATA[Welcome to week 2 of the SciFund Challenge outreach training class for scientists! How do we craft a clear and compelling message from our science? That&#8217;s what we&#8217;ll be focussing on this week. The center of this week is a communications technique called the Message Box. This technique was developed by COMPASS, a fantastic organization that [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/06/outreach-training-class-week-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  scifundchallenge.org/feed/ ) in 0.60979 seconds, on May 23rd, 2013 at 9:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 10:52 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  scifundchallenge.org/feed/ ) in 0.00055 seconds, on May 23rd, 2013 at 10:47 pm UTC. -->