<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#SciFund Challenge</title>
	<atom:link href="http://scifundchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scifundchallenge.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 19:48:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONS Course &#8211; Module 2: Starting your open notebook.</title>
		<link>http://scifundchallenge.org/blog/2013/06/19/ons-course-module-2-starting-your-open-notebook/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/19/ons-course-module-2-starting-your-open-notebook/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:48:18 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[ONS Class]]></category>
		<category><![CDATA[Scifund University]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4306</guid>
		<description><![CDATA[There are literally dozens of web platforms available that increase productivity, collaboration, communication, etc. And any of them could be a great platform for an open notebook, it just depends on what your preferred method of note taking is and what kind of research you do. I have not tried them all, but I have [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/19/ons-course-module-2-starting-your-open-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS Course &#8211; Module 1: What is Open Notebook Science and why should I do it?</title>
		<link>http://scifundchallenge.org/blog/2013/06/16/ons-course-module-1-what-is-open-notebook-science-and-why-should-i-do-it/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/16/ons-course-module-1-what-is-open-notebook-science-and-why-should-i-do-it/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:00:45 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[ONS Class]]></category>
		<category><![CDATA[Scifund University]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4282</guid>
		<description><![CDATA[Open notebook science is the practice of publishing your research on the web. Some researchers choose to share all their research as they perform experiments. Some post experimental information at a later time. Some reserve some information for themselves, but make other information publicly available. There are also all sorts of different types of open notebooks. [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/16/ons-course-module-1-what-is-open-notebook-science-and-why-should-i-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to #SciFund 201: Open Notebook Science</title>
		<link>http://scifundchallenge.org/blog/2013/06/15/welcome-to-scifund-201-open-notebook-science/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/15/welcome-to-scifund-201-open-notebook-science/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:25:24 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[ONS Class]]></category>
		<category><![CDATA[Scifund University]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4281</guid>
		<description><![CDATA[Welcome to the first ever course (that I know of) designed to train scientists in open science methods! This particular course is focused on open notebook science, and will teach you why you should incorporate it into your research. You will get hands-on experience with your own open notebook, powered by WordPress, and we will [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/15/welcome-to-scifund-201-open-notebook-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New #Scifund Class: Enhance your research with an online open access notebook.</title>
		<link>http://scifundchallenge.org/blog/2013/06/03/new-scifund-class-enhance-your-research-with-an-online-open-access-notebook/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/03/new-scifund-class-enhance-your-research-with-an-online-open-access-notebook/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:00:53 +0000</pubDate>
		<dc:creator>Anthony Salvagno</dc:creator>
				<category><![CDATA[ONS Class]]></category>
		<category><![CDATA[Scifund University]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4258</guid>
		<description><![CDATA[Are you sick of taking lab notes in a paper notebook and toiling over organizing it? Do your labmates pester you with questions because they can’t read your handwriting or understand your shorthand notation? Do you waste time sifting through old notes to find specific protocols or results from experiments past? Well then jump into [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/03/new-scifund-class-enhance-your-research-with-an-online-open-access-notebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank you SciFund outreach class!</title>
		<link>http://scifundchallenge.org/blog/2013/06/02/thank-you-scifund-outreach-class/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/02/thank-you-scifund-outreach-class/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 00:47:15 +0000</pubDate>
		<dc:creator>Jai Ranganathan</dc:creator>
				<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4261</guid>
		<description><![CDATA[So, the first SciFund Challenge outreach class is now over. On behalf of all of the class organizers (Anthony, Kelly, Siouxsie, and me), I want to send a huge thank you to all of the scientists who participated! I very much hope that the class was useful to you. I can say for sure that [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/02/thank-you-scifund-outreach-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animations as a tool for science outreach</title>
		<link>http://scifundchallenge.org/blog/2013/06/01/animations-as-a-tool-for-science-outreach/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/01/animations-as-a-tool-for-science-outreach/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 01:11:15 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4240</guid>
		<description><![CDATA[Creating science animations requires a skill set that most scientists do not possess, and therefore typically requires collaborations between scientists and artists.  Our own Dr. Siouxsie Wiles has experience getting these types of collaborations rolling, and three amazing science animations have resulted so far. Siouxsie shares her experience, and tips for how other scientists can get started [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/01/animations-as-a-tool-for-science-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach at the local level</title>
		<link>http://scifundchallenge.org/blog/2013/06/01/outreach-at-the-local-level/</link>
		<comments>http://scifundchallenge.org/blog/2013/06/01/outreach-at-the-local-level/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:19:46 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4229</guid>
		<description><![CDATA[We discovered that one of the participants in the SciFund Outreach training course is a local outreach pro. Violet Compton Renick is a PhD student at San Diego State University, and she tells us about her experience with local outreach in the video below. Thanks, Violet! &#160;]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/06/01/outreach-at-the-local-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a tool for science outreach</title>
		<link>http://scifundchallenge.org/blog/2013/05/28/twitter-as-a-tool-for-science-outreach/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/28/twitter-as-a-tool-for-science-outreach/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:01:06 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4211</guid>
		<description><![CDATA[In 2011, Adam Taylor realized that Twitter would be a fantastic way to connect his high school science students to scientists (read more about this here). He now runs a monthly Twitter meet-up between scientists and high school students, which can be found on Twitter using #SciStuChat. Adam provides more information about this program, and how [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/28/twitter-as-a-tool-for-science-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach training class: week 5</title>
		<link>http://scifundchallenge.org/blog/2013/05/27/outreach-training-class-week-5/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/27/outreach-training-class-week-5/#comments</comments>
		<pubDate>Mon, 27 May 2013 20:47:59 +0000</pubDate>
		<dc:creator>Jai Ranganathan</dc:creator>
				<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4203</guid>
		<description><![CDATA[Welcome to week five of the SciFund Challenge outreach training class for scientists. This is our last week, sadly! But the fun doesn&#8217;t stop here, as there are lots of SciFund classes coming, as well as other ways to keep participating. We&#8217;ll have more information later in the week. This week, we&#8217;ll be working on [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/27/outreach-training-class-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video as a tool for science outreach</title>
		<link>http://scifundchallenge.org/blog/2013/05/25/video-as-a-tool-for-science-outreach/</link>
		<comments>http://scifundchallenge.org/blog/2013/05/25/video-as-a-tool-for-science-outreach/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:23:45 +0000</pubDate>
		<dc:creator>Kelly Weinersmith</dc:creator>
				<category><![CDATA[Outreach class]]></category>

		<guid isPermaLink="false">http://scifundchallenge.org/?p=4183</guid>
		<description><![CDATA[Video has become an extremely popular medium for communicating science to the general public. For example, Henry Reich&#8217;s MinutePhysics currently has ~1.5 million subscribers, and is approaching 100 million video views! Getting started with video outreach can seem overwhelming, as it requires a bit more equipment and technical know-how relative to other popular outreach mediums. We interviewed [...]]]></description>
		<wfw:commentRss>http://scifundchallenge.org/blog/2013/05/25/video-as-a-tool-for-science-outreach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  scifundchallenge.org/feed/ ) in 0.57623 seconds, on Jun 20th, 2013 at 11:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 12:29 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  scifundchallenge.org/feed/ ) in 0.00050 seconds, on Jun 20th, 2013 at 11:51 am UTC. -->